Source : https://docs.google.com/spreadsheet/ccc?key=0Ask6Ee-SnkTEdHdIY1k5TFZST3k2aGU4Mnl4aU5CekE#gid=0
By Nanase and various Devil Maker Players
| Requirements | Rewards | |||||
| Location | Level | Turns needed | Cost | 1st Clear | 5th Clear | 10th Clear |
| Harajuku | Rank 1 Boss | |||||
| Shibuya 109 Zone 1 | 1 | 7 | 10 | Health Pot x1 | 200FP | Revive Pot x1 |
| Shibuya 109 Zone 2 | 1 | 7 | 10 | Health Pot x1 | 200FP | Revive Pot x1 |
| Shibuya 109 Zone 3 | 1 | 7 | 10 | Health Pot x1 | 200FP | Revive Pot x1 |
| Center Gai Zone 1 | 3 | 10 | 14 | Health Pot x1 | 200FP | Party Pot x1 |
| Center Gai Zone 2 | 3 | 10 | 14 | Health Pot x1 | 200FP | Party Pot x1 |
| Center Gai Zone 3 | 3 | 10 | 14 | Health Pot x1 | 200FP | Party Pot x1 |
| Laforet Harajuku Zone 1 | 5 | 10 | 14 | Health Pot x1 | 200FP | Revive Pot x1 |
| Laforet Harajuku Zone 2 | 5 | 10 | 14 | Health Pot x1 | 200FP | Revive Pot x1 |
| Laforet Harajuku Zone 3 | 5 | 10 | 14 | Health Pot x1 | 200FP | Revive Pot x1 |
| Omotesando Hill Zone 1 | 6 | 10 | 14 | Summon Ticket x1 | 200FP | Party Pot x1 |
| Omotesando Hill Zone 2 | 6 | 10 | 14 | Health Pot x1 | 200FP | Party Pot x1 |
| Omotesando Hill Zone 3 | 6 | 10 | 14 | Health Pot x1 | 200FP | Party Pot x1 |
| Shinjuku | Rank 2 Boss | |||||
| Metro Gov't Bldg Zone 1 | 7 | 12 | 16 | Health Pot x2 | 300FP | Devil's Perfume x1 |
| Metro Gov't Bldg Zone 2 | 7 | 12 | 16 | Health Pot x2 | 300FP | Devil's Perfume x1 |
| Metro Gov't Bldg Zone 3 | 7 | 12 | 16 | Health Pot x2 | 300FP | Devil's Perfume x1 |
| Shinjuku Gyoen Zone 1 | 8 | 12 | 16 | Health Pot x2 | 300FP | Party Pot x1 |
| Shinjuku Gyoen Zone 2 | 8 | 12 | 16 | Health Pot x2 | 300FP | Party Pot x1 |
| Shinjuku Gyoen Zone 3 | 8 | 12 | 16 | Health Pot x2 | 300FP | Party Pot x1 |
| Shinjuku Center Bldg. Zone 1 | 9 | 12 | 16 | Health Pot x2 | 300FP | Revive Pot x1 |
| Shinjuku Center Bldg. Zone 2 | 9 | 12 | 16 | Health Pot x2 | 300FP | Revive Pot x1 |
| Shinjuku Center Bldg. Zone 3 | 9 | 12 | 16 | Health Pot x2 | 300FP | Revive Pot x1 |
| Kabukicho Main Street Zone 1 | 10 | 14 | 18 | Summon Ticket x1 | 300FP | Party Pot x1 |
| Kabukicho Main Street Zone 2 | 10 | 14 | 18 | Health Pot x2 | 300FP | Party Pot x1 |
| Kabukicho Main Street Zone 3 | 10 | 14 | 18 | Health Pot x2 | 300FP | Party Pot x1 |
| Ikebukuro | Rank 2 and 3 Boss | |||||
| Nishiguchi Koen Zone 1 | 11 | 14 | 15 | 400FP | Health Pot x2 | Devil Perfume x2 |
| Nishiguchi Koen Zone 2 | 11 | 14 | 15 | 400FP | Health Pot x2 | Devil Perfume x2 |
| Nishiguchi Koen Zone 3 | 11 | 14 | 15 | 400FP | Health Pot x2 | Devil Perfume x2 |
| Sunshine Dori Zone 1 | 12 | 14 | 18 | 400FP | Health Pot x2 | Revive Pot x2 |
| Sunshine Dori Zone 2 | 12 | 14 | 18 | 400FP | Health Pot x2 | Revive Pot x2 |
| Sunshine Dori Zone 3 | 12 | 14 | 18 | 400FP | Health Pot x2 | Revive Pot x2 |
| Otome Road Zone 1 | 14 | 14 | 20 | 400FP | Summon Ticket x1 | Summon Ticket x1 |
| Otome Road Zone 2 | 14 | 14 | 20 | 400FP | Health Pot x2 | Party Pot x2 |
| Otome Road Zone 3 | 14 | 14 | 20 | 400FP | Health Pot x2 | Party Pot x2 |
| Ikebukuro Station Zone 1 | 16 | 14 | 20 | Summon Ticket x1 | Health Pot x2 | Summon Ticket x1 |
| Ikebukuro Station Zone 2 | 16 | 14 | 20 | 400FP | Health Pot x2 | Party Pot x2 |
| Ikebukuro Station Zone 3 | 16 | 14 | 20 | 400FP | Health Pot x2 | Party Pot x2 |
| Ueno | Rank 3 and 4 Boss | |||||
| Tokyo Skytree Zone 1 | 18 | 16 | 22 | Health Pot x2 | 400FP | Summon Ticket x1 |
| Tokyo Skytree Zone 2 | 18 | 16 | 22 | Health Pot x2 | 400FP | Revive Pot x2 |
| Tokyo Skytree Zone 3 | 18 | 16 | 22 | Health Pot x2 | 400FP | Revive Pot x2 |
| Akihabara Zone 1 | 20 | 16 | 25 | Health Pot x2 | 400FP | Summon Ticket x1 |
| Akihabara Zone 2 | 20 | 16 | 25 | Health Pot x2 | 400FP | Devil Perfume x2 |
| Akihabara Zone 3 | 20 | 16 | 25 | Health Pot x2 | 400FP | Devil Perfume x2 |
| Ameyoko Zone 1 | 22 | 16 | 25 | Summon Ticket x1 | 400FP | Party Pot x2 |
| Ameyoko Zone 2 | 22 | 16 | 25 | Health Pot x2 | 400FP | Party Pot x2 |
| Ameyoko Zone 3 | 22 | 16 | 25 | Health Pot x2 | 400FP | Summon Ticket x1 |
| Ginza | Rank 3 and 4 Boss | |||||
| Museum of Mdrn Art Zone 1 | 24 | 17 | 25 | Health Pot x2 | 400FP | Party Pot x2 |
| Museum of Mdrn Art Zone 2 | 24 | 17 | 25 | Health Pot x2 | 400FP | Party Pot x2 |
| Museum of Mdrn Art Zone 3 | 24 | 17 | 25 | Health Pot x2 | 400FP | Summon Ticket x1 |
| Marunouchi Building Zone 1 | 26 | 18 | 28 | Health Pot x2 | 400FP | Revive Pot x2 |
| Marunouchi Building Zone 2 | 26 | 18 | 28 | Health Pot x2 | 400FP | Revive Pot x2 |
| Marunouchi Building Zone 3 | 26 | 18 | 28 | Health Pot x2 | 400FP | Summon Ticket x1 |
| Hamarikyu Gardens Zone 1 | 28 | 18 | 28 | Health Pot x2 | 400FP | Party Pot x2 |
| Hamarikyu Gardens Zone 2 | 28 | 18 | 28 | Health Pot x2 | 400FP | Party Pot x2 |
| Hamarikyu Gardens Zone 3 | 28 | 18 | 28 | Health Pot x2 | 400FP | Transfer Pot x1 |
| Ginza Hotel Zone 1 | 30 | 18 | 28 | Summon Ticket x1 | 400FP | Party Pot x2 |
| Ginza Hotel Zone 2 | 30 | 18 | 28 | Health Pot x2 | 400FP | Party Pot x2 |
| Ginza Hotel Zone 3 | 30 | 18 | 28 | Health Pot x2 | 400FP | Summon Ticket x1 |
| Odaiba | Rank 4 and 5 Boss | |||||
| Rainbow Bridge Zone 1 | 32 | 18 | 30 | 500FP | Health Pot x4 | Summon Ticket x1 |
| Rainbow Bridge Zone 2 | 32 | 18 | 30 | 500FP | Health Pot x4 | Revive Pot x2 |
| Rainbow Bridge Zone 3 | 32 | 18 | 30 | 500FP | Health Pot x4 | Revive Pot x2 |
| Miraikan Zone 1 | 34 | 20 | 30 | 500FP | Health Pot x4 | Summon Ticket x1 |
| Miraikan Zone 2 | 34 | 20 | 30 | 500FP | Health Pot x4 | Revive Pot x2 |
| Miraikan Zone 3 | 34 | 20 | 30 | 500FP | Health Pot x4 | Revive Pot x2 |
| Fuji TV Zone 1 | 36 | 20 | 30 | 500FP | Health Pot x4 | Summon Ticket x1 |
| Fuji TV Zone 2 | 36 | 20 | 30 | 500FP | Health Pot x4 | Revive Pot x2 |
| Fuji TV Zone 3 | 36 | 20 | 30 | 500FP | Health Pot x4 | Party Pot x2 |
| Palette Town Zone 1 | 38 | 20 | 35 | 500FP | Health Pot x4 | Summon Ticket x1 |
| Palette Town Zone 2 | 38 | 20 | 35 | 500FP | Health Pot x4 | Revive Pot x2 |
| Palette Town Zone 3 | 38 | 20 | 35 | 500FP | Health Pot x4 | Revive Pot x2 |
| Oedo Onsen Zone 1 | 40 | 20 | 35 | Summon Ticket x1 | Health Pot x4 | Summon Ticket x1 |
| Oedo Onsen Zone 2 | 40 | 20 | 35 | 500FP | Health Pot x4 | Party Pot x2 |
| Oedo Onsen Zone 3 | 40 | 20 | 35 | 500FP | Health Pot x4 | Party Pot x2 |
| Roppongi | Rank 5 Boss | |||||
| Nat'l Art Center Zone 1 | 42 | 22 | 35 | Health Pot x4 | 500FP | Summon Ticket x1 |
| Nat'l Art Center Zone 2 | 42 | 22 | 35 | Health Pot x4 | 500FP | Revive Pot x2 |
| Nat'l Art Center Zone 3 | 42 | 22 | 35 | Health Pot x4 | 500FP | Revive Pot x2 |
| Tokyo Midtown Zone 1 | 44 | 22 | 40 | Health Pot x4 | 500FP | Summon Ticket x1 |
| Tokyo Midtown Zone 2 | 44 | 22 | 40 | Health Pot x4 | 500FP | Party Pot x2 |
| Tokyo Midtown Zone 3 | 44 | 22 | 40 | Health Pot x4 | 500FP | Party Pot x2 |
| Roppongi Hills Zone 1 | 46 | 24 | 40 | Health Pot x4 | 500FP | Summon Ticket x1 |
| Roppongi Hills Zone 2 | 46 | 24 | 40 | Health Pot x4 | 500FP | Revive Pot x2 |
| Roppongi Hills Zone 3 | 46 | 24 | 40 | Health Pot x4 | 500FP | Revive Pot x2 |
| Tokyo Tower S1 Zone 1 | 48 | 25 | 45 | Summon Ticket x1 | 500FP | Summon Ticket x1 |
| Tokyo Tower S1 Zone 2 | 48 | 25 | 45 | Health Pot x4 | 500FP | Transfer Pot x1 |
| Tokyo Tower S1 Zone 3 | 48 | 25 | 45 | Health Pot x4 | 500FP | Summon Ticket x1 |
| Daily Theme Park | Starting from Sunday | |||||
| Theme Park: Otherworldly | 5 | 18 | 30 | 3* Ingredient(O) x1 | 3* Ingredient(O) x1 | 3* Ingredient(O) x1 |
| Theme Park: Otherworldly | 10 | 22 | 40 | 4* Ingredient(O) x1 | 4* Ingredient(O) x1 | 4* Ingredient(O) x1 |
| Theme Park: Otherworldly | 15 | 30 | 50 | 5* Ingredient(O) x1 | 5* Ingredient(O) x1 | 5* Ingredient(O) x1 |
| Theme Park: Special Silver Card | 5 | 18 | 30 | |||
| Theme Park: Special Silver Card | 10 | 22 | 40 | |||
| Theme Park: Special Silver Card | 15 | 30 | 50 | |||
| Theme Park: Celestial | 5 | 18 | 30 | 3* Ingredient(C) x1 | 3* Ingredient(C) x1 | 3* Ingredient(C) x1 |
| Theme Park: Celestial | 10 | 22 | 40 | 4* Ingredient(C) x1 | 4* Ingredient(C) x1 | 4* Ingredient(C) x1 |
| Theme Park: Celestial | 15 | 30 | 50 | 5* Ingredient(C) x1 | 5* Ingredient(C) x1 | 5* Ingredient(C) x1 |
| Theme Park: Special Skill Card | 5 | 18 | 30 | |||
| Theme Park: Special Skill Card | 10 | 22 | 40 | |||
| Theme Park: Special Skill Card | 15 | 30 | 50 | |||
| Theme Park: Underworld | 5 | 18 | 30 | 3* Ingredient(U) x1 | 3* Ingredient(U) x1 | 3* Ingredient(U) x1 |
| Theme Park: Underworld | 10 | 22 | 40 | 4* Ingredient(U) x1 | 4* Ingredient(U) x1 | 4* Ingredient(U) x1 |
| Theme Park: Underworld | 15 | 30 | 50 | 5* Ingredient(U) x1 | 5* Ingredient(U) x1 | 5* Ingredient(U) x1 |
| Theme Park: Skill + Silver | 5 | 18 | 30 | |||
| Theme Park: Skill + Silver | 10 | 22 | 40 | |||
| Theme Park: Skill + Silver | 15 | 30 | 50 | |||
| Theme Park: All | 5 | 18 | 30 | |||
| Theme Park: All | 10 | 22 | 40 | |||
| Theme Park: All | 15 | 30 | 50 | |||
| Expanded Darkness | ||||||
| Darkness Fell: Exp Cards | 5 | 15 | 30 | Health Pot x2 | 3* EXP Card | |
| Darkness Fell: Exp Cards | 10 | 20 | 40 | Health Pot x5 | 4* EXP Card | |
| Darkness Fell: Exp Cards | 15 | 25 | 50 | 3* EXP Card | 4* EXP Card | |
| Hell | Boss | |||||
| Outskirt of Hell Barrier | 20 | 1 | 15 | Ramiel | ||
| Inside of Hell Barrier | 20 | 1 | 15 | Iblis | ||
| Hell Entrance | 20 | 1 | 15 | Beelzebub | ||
| Hell 1 | 20 | 1 | 25 | Baphomet | ||
| Hell 2 | 20 | 1 | 25 | Shiva | ||
| Hell 3 | 20 | 1 | 25 | Cthugha | ||
| Hell 4 | 20 | 1 | 25 | Azazel | ||
| Hell 5 | 20 | 1 | 25 | Deus Ex Machina | ||
| Hell 6 | 20 | 1 | 25 | Belial | ||
| Hell 7 | 20 | 1 | 25 | Angra Mainyu | ||
| Hell 8 | 20 | 1 | 25 | Shub-Niggurath | ||
| Hell 9 | 20 | 1 | 25 | Lilith | ||
| Hell Final | 20 | 1 | 25 | Yamatano Orochi | ||
No comments:
Post a Comment